Engine manufacturer | Lombardini |
Engine model | LDW 1404 MG |
Cylinders | 4 |
Displacement | 1372 |
Engine Power | 22.5 kw |
Round/Minute | 3000 RPM |
Cooling System | Indirect by heat exchanger |
Electric Starter | 12 Volt remote-controlled |
Alternator | Synchronous with brushes water-cooled alternator |
Power | 20 kVA - 16 kw |
Voltage | Three-phase AC 400/230 Volt |
Weight | 224 kg •• |
Frequency | 50 Hz |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.